<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVS Mobile</title>
	<atom:link href="http://www.cvs-mobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvs-mobile.com</link>
	<description>Telematics systems, vehicle tracking and navigation</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CVS Mobile at Telematics Conference SEEurope, 29 September 2011, Belgrade</title>
		<link>http://www.cvs-mobile.com/2011/09/06/cvs-mobile-at-telematics-conference-seeurope-29-september-2011-belgrade/</link>
		<comments>http://www.cvs-mobile.com/2011/09/06/cvs-mobile-at-telematics-conference-seeurope-29-september-2011-belgrade/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:10:05 +0000</pubDate>
		<dc:creator>cvsmobile</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvs-mobile.com/?p=244</guid>
		<description><![CDATA[CVS Mobile is proud to sponsor the first and only telematics focused event in SEE region &#8211; Telematics Conference SEEurope. The conference is organised on 29 September 2011 in Belgrade, Serbia and will bring together all the key stakeholders in &#8230; <a href="http://www.cvs-mobile.com/2011/09/06/cvs-mobile-at-telematics-conference-seeurope-29-september-2011-belgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CVS Mobile is proud to sponsor the first and only telematics focused event in SEE region &#8211; Telematics Conference SEEurope. The conference is organised on 29 September 2011 in Belgrade, Serbia and will bring together all the key stakeholders in the field of telematics from the region and outside the Southeast Europe. </strong></p>
<p>CVS Mobile with experienced speaker Klemen Jamšek will share its knowledge in the speaking slot of green telematics. And we are also proud to be exhibiting at the Telematics Conference SEEurope. <strong>Meet us in Belgrade!</strong></p>
<p><strong> </strong><a href="http://www.telematics-conference.com/" target="_blank"><img class="size-full wp-image-245 alignleft" title="CVS Mobile at Telematics Conference SEEurope, 29 September 2011, Belgrade" src="http://www.cvs-mobile.com/wp-content/uploads/2011/09/TCSEE_468x60.jpg" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2011/09/06/cvs-mobile-at-telematics-conference-seeurope-29-september-2011-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics tracking system CVS Mobile takes care for drivers’ security at European Rally Championship in Rijeka, Croatia, 19 – 21 May</title>
		<link>http://www.cvs-mobile.com/2011/05/18/telematics-tracking-system-cvs-mobile-takes-care-for-drivers%e2%80%99-security-at-european-rally-championship-in-rijeka-croatia-19-%e2%80%93-21-may/</link>
		<comments>http://www.cvs-mobile.com/2011/05/18/telematics-tracking-system-cvs-mobile-takes-care-for-drivers%e2%80%99-security-at-european-rally-championship-in-rijeka-croatia-19-%e2%80%93-21-may/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:17:29 +0000</pubDate>
		<dc:creator>cvsmobile</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cvs-mobile.com/?p=237</guid>
		<description><![CDATA[This year&#8217;s Croatian Rally will be held between 19 and 21 May in Rijeka and its surroundings. It will host the best rally drivers of the FIA European Rally Championship. The rally organizer will take care for the safety of &#8230; <a href="http://www.cvs-mobile.com/2011/05/18/telematics-tracking-system-cvs-mobile-takes-care-for-drivers%e2%80%99-security-at-european-rally-championship-in-rijeka-croatia-19-%e2%80%93-21-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cvs-mobile.com/wp-content/uploads/2011/05/CVS-Mobile-Croatia-Rally-European-Rally_Championship.jpg"><img class="alignnone size-full wp-image-238" title="CVS Mobile at European Rally Championship in Rijeka, Croatia" src="http://www.cvs-mobile.com/wp-content/uploads/2011/05/CVS-Mobile-Croatia-Rally-European-Rally_Championship.jpg" alt="" width="955" height="191" /></a></p>
<p><strong>This year&#8217;s Croatian Rally will be held between 19 and 21 May in Rijeka and its surroundings. It will host the best rally drivers of the FIA European Rally Championship. The rally organizer will take care for the safety of drivers and spectators using also CVS Mobile’s advanced telematics and tracking system.</strong></p>
<p>For this purpose CVS Mobile developed a special telematics and tracking solution enabling rally organizers to track racing cars, monitor their speed and driving direction in real time. Any deviation from planned route or time of arrival, or alarms triggered in the event of an accident or car brakedown, are immediately transmitted to those responsible. These may immediately take an action to prevent further accidents and injuries of other drivers and spectators. The main concern of the rally organizer remains the safety of spectators and crews.</p>
<p>All of 64 registered racing cars that will compete for points of the European Championship will be equipped with special CVS Mobile tracking devices.</p>
<p>More about Croatia Rally: <a title="Uradna stran Croatia Rally" href="http://www.croatia-rally.com/" target="_blank">http://www.croatia-rally.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2011/05/18/telematics-tracking-system-cvs-mobile-takes-care-for-drivers%e2%80%99-security-at-european-rally-championship-in-rijeka-croatia-19-%e2%80%93-21-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS Mobile on Transport Logistic 2011, Munich</title>
		<link>http://www.cvs-mobile.com/2011/05/11/cvs-mobile-on-transport-logistic-2011-munich/</link>
		<comments>http://www.cvs-mobile.com/2011/05/11/cvs-mobile-on-transport-logistic-2011-munich/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:04:27 +0000</pubDate>
		<dc:creator>cvsmobile</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cvs-mobile.com/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-233" title="CVS Mobile on Transport Logistic 2011, Munich, Germany" src="http://www.cvs-mobile.com/wp-content/uploads/2011/05/CVSMobile-transport-logistic-2011-11.jpg" alt="" width="1417" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2011/05/11/cvs-mobile-on-transport-logistic-2011-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at largest transport &amp; logistic exhibition, Munich, Germany, 10 – 13 May</title>
		<link>http://www.cvs-mobile.com/2011/05/05/visit-us-at-largest-transport-logistic-exhibition-munich-germany-10-%e2%80%93-13-may/</link>
		<comments>http://www.cvs-mobile.com/2011/05/05/visit-us-at-largest-transport-logistic-exhibition-munich-germany-10-%e2%80%93-13-may/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:54:57 +0000</pubDate>
		<dc:creator>cvsmobile</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cvs-mobile.com/?p=215</guid>
		<description><![CDATA[Transport Logistic 2011, the world&#8217;s largest and most prominent exhibition for transport, telematics and logistic, will take place on 10-13 May in Munich. Transport Logistic is a driving force that brings trade visitors from around the world together with exhibitors’ &#8230; <a href="http://www.cvs-mobile.com/2011/05/05/visit-us-at-largest-transport-logistic-exhibition-munich-germany-10-%e2%80%93-13-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-216" title="Transport Logistic 2011, 10-13 May, Munich, Germany" src="http://www.cvs-mobile.com/wp-content/uploads/2011/05/transport+logistic2011-banner.jpg" alt="" width="850" height="200" /></p>
<p><strong>Transport Logistic 2011, the world&#8217;s largest and most prominent exhibition for transport, telematics and logistic, will take place on 10-13 May in Munich. </strong>Transport Logistic is a driving force that brings trade visitors from around the world together with exhibitors’ innovative, forward-looking solutions.</p>
<p><strong>CVS Mobile and INFOTRANS, the members of CVS Group, will present their latest telematics and tracking solutions for fleet and resource management at Transport Logistic 2011.</strong> Visit and join us at our exhibition booth – we&#8217;ll answer your questions and present you efficient solutions to minimise the costs of your fleet, increase productivity and improve the quality of your services. You will find us in hall B2, booth 431/534.</p>
<p>We are looking forward to seeing you at Transport Logistic 2011!</p>
<ul>
<li>Location: New Munich Trade Fair Centre, Munich, Germany</li>
<li>Hall B2, booth 431/534</li>
<li><a title="Visitor Brochure Transport Logistic 2011" href="http://www.cvs-mobile.com/wp-content/uploads/2011/05/Transport-Logistic-2011.pdf" target="_blank">Visitor Brochure Transport Logistic 2011</a></li>
<li>For more information please visit: <a title="Transport Logistic 2011" href="http://www.transportlogistic.de/" target="_blank">www.transportlogistic.de</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2011/05/05/visit-us-at-largest-transport-logistic-exhibition-munich-germany-10-%e2%80%93-13-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport show, Zagreb, Croatia/Hrvaška, 5. &#8211; 9. april 2011</title>
		<link>http://www.cvs-mobile.com/2011/04/06/transport-show-zagreb-croatiahrvaska-5-9-april-2011/</link>
		<comments>http://www.cvs-mobile.com/2011/04/06/transport-show-zagreb-croatiahrvaska-5-9-april-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cvs-mobile.com/?p=210</guid>
		<description><![CDATA[Zagreb Transport Show <a href="http://www.cvs-mobile.com/2011/04/06/transport-show-zagreb-croatiahrvaska-5-9-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zagreb Transport Show</p>
<p><img class="alignnone size-full wp-image-211" title="Zagreb Transport Show" src="http://www.cvs-mobile.com/wp-content/uploads/2011/04/zagreb.jpg" alt="Zagreb Transport Show" width="850" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2011/04/06/transport-show-zagreb-croatiahrvaska-5-9-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page &#8211; Solutions</title>
		<link>http://www.cvs-mobile.com/2010/11/10/home-page-solutions/</link>
		<comments>http://www.cvs-mobile.com/2010/11/10/home-page-solutions/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.cvs-mobile.com/?p=108</guid>
		<description><![CDATA[Fixed costs of data transfer Continuous information about location and status of the vehicle (24h/5min) Cargo or vehicle tracking as competitive advantage Communication between the control center and vehicles History of vehicle events Direction of vehicles in real time Automatic &#8230; <a href="http://www.cvs-mobile.com/2010/11/10/home-page-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fixed costs of data transfer</li>
<li>Continuous information about location and status of the vehicle (24h/5min)</li>
<li>Cargo or vehicle tracking as competitive advantage</li>
<li>Communication between the control center and vehicles</li>
<li>History of vehicle events</li>
<li>Direction of vehicles in real time</li>
<li>Automatic data acquisition</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2010/11/10/home-page-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page &#8211; About</title>
		<link>http://www.cvs-mobile.com/2010/11/10/home-page-about/</link>
		<comments>http://www.cvs-mobile.com/2010/11/10/home-page-about/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.cvs-mobile.com/?p=103</guid>
		<description><![CDATA[CVS Mobile is the leading company in telematic systems in the region of Central and Eastern Europe. We market our solutions in Slovenia and its neighbouring countries; today, the entire network consists of 8 countries. We specialise in developing telematic &#8230; <a href="http://www.cvs-mobile.com/2010/11/10/home-page-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CVS Mobile is the leading company in telematic systems in the region of  Central and Eastern Europe. We market our solutions in Slovenia and its  neighbouring countries; today, the entire network consists of 8  countries.</p>
<p>We specialise in developing telematic tracking systems for various activities. <a href="/corporate-info/about-cvs-mobile/">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2010/11/10/home-page-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS Mobile celebrated its 5th birthday</title>
		<link>http://www.cvs-mobile.com/2010/11/10/cvs-mobile-celebrated-its-5th-birthday/</link>
		<comments>http://www.cvs-mobile.com/2010/11/10/cvs-mobile-celebrated-its-5th-birthday/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost/cvs/?p=79</guid>
		<description><![CDATA[On November 11, 2010, CVS Mobile celebrated its 5th birthday. During the first five years, we have achieved exceptional success; today, the company is present on 8 important markets in the region of Central and Eastern Europe. With the help &#8230; <a href="http://www.cvs-mobile.com/2010/11/10/cvs-mobile-celebrated-its-5th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On November 11, 2010, CVS Mobile celebrated its 5th birthday. During the first five years, we have achieved exceptional success; today, the company is present on 8 important markets in the region of Central and Eastern Europe. With the help of advanced technology and understanding the needs of our customers, we were able to create a small area of science from telematic systems and connect it with various types of land and even sea transportation. During all the years of our existence, the company was formed by an organic growth that we intend to support in the future with our own investments and developments. Today, there are 35 people employed at CVS Mobile, 35 bright and capable individuals that breathe together as a team. Our goal is to significantly increase the extent of our operations in the next five years and we want to be present on all the European markets. We believe we can achieve this by applying our knowledge, willpower and hard work. In the future, we will continue to make sure that we guide our users safely towards their goals always and everywhere.</p>
<p><strong>CVS Mobile&#8217;s 5 years in numbers:</strong></p>
<ul>
<li><strong>number of employees:</strong> 35</li>
<li><strong>number of countries:</strong> 8</li>
<li><strong>vehicles equipped with our systems:</strong>
<ul>
<li>drive more than 5 million km per day</li>
<li>consume more than 600,000 litres of oil per day</li>
<li>systems send more than 300,000 messages per day via the communication system</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2010/11/10/cvs-mobile-celebrated-its-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test article</title>
		<link>http://www.cvs-mobile.com/2010/11/06/test-article/</link>
		<comments>http://www.cvs-mobile.com/2010/11/06/test-article/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://localhost/cvs/?p=83</guid>
		<description><![CDATA[Nam porta malesuada fringilla. Ut nec est nunc, ornare venenatis erat. Nullam non erat eu nibh dictum ultricies non vitae lectus. Praesent ut eros et enim placerat gravida nec non velit. Praesent pretium purus a lacus suscipit ut euismod turpis &#8230; <a href="http://www.cvs-mobile.com/2010/11/06/test-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nam porta malesuada fringilla. Ut nec est nunc, ornare venenatis erat.  Nullam non erat eu nibh dictum ultricies non vitae lectus. Praesent ut  eros et enim placerat gravida nec non velit. Praesent pretium purus a  lacus suscipit ut euismod turpis molestie. Sed vel lectus sed leo  vehicula mattis sed at tellus. Nunc elit diam, ullamcorper at facilisis  sit amet, scelerisque vel justo. Phasellus vulputate pellentesque velit  ac feugiat. Etiam augue ligula, vestibulum vel ullamcorper vel, iaculis  eu quam. Nam orci nunc,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvs-mobile.com/2010/11/06/test-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

